| Item weight | 65 Kilograms |
|---|---|
| Annual energy consumption | 49 Kilowatt Hours |
| Fuel type | Electric |
| Included components | Washing machine, connection cable |
| Controller type | Fully Automatic |
| Number of Drying Cycles | 1 |
| Number of Washing Cycles | 2 |
| Washer Dispenser Options | AddWash compartment |
| Laundry Appliance Drum Material | Stainless Steel |
| Model | WW91T4048CE/EG |
| Product Dimensions | 63.5 x 60 x 85 cm; 65 kg |
| Item model number | WW91T4048CE/EG |
| Noise Level | 72 dB |
| Installation Type | Free standing |
| Part Number | WW91T4048CE/EG |
| Special Features | Hygiene Steam |
| Batteries Required? | No |
Samsung WW91T4048CE/EG White
£439.00
| Brand | Samsung |
|---|---|
| Payment Direct Link | https://pay.tide.co/d00858ad-f41e-46b4-8ed9-9a03f1e39630 |
| Payment Direct Link 2 | https://pay.tide.co/132a7621-6e17-49e9-8b86-b512101b59c1 |
| Payment Direct Link 3 | https://checkout.revolut.com/pay/dedb6abf-ba87-45e8-80ca-8122bd0f5217 |
| Payment Direct Link 4 | https://payment-links.mollie.com/payment/Y5fEdR5kUAduv3u6Z4LkK |
| GTIN | 8806092786783 |








