ROG Ally RC71L-NH001W AMD Ryzen Z1 Extreme Processor ( INCHZen4 INCH architecture with 4nm process 8-core /16-threads 24MB total cache u p to 5.10 ROG Ally RC71L-NH001W
ASUS ROG Ally RC71L-NH001W. Platform: ASUS ROG Ally, SSD form factor: M.2, Processor model: AMD Ryzen Z1 Extreme. Product colour: White, Gaming control technology: Analogue, Gaming control function buttons: D-pad, Menu button, View button. Display: LED, Display diagonal: 17.8 cm (7″), Display resolution: 1920 x 1080 pixels. Storage media type: SSD, Built-in memory capacity: 512 GB, SSD interface: PCI Express 4.0. Wi-Fi standards: Wi-Fi 6E (802.11ax)
| Product Dimensions | 28 x 3.22 x 11.1 cm; 608 g |
|---|---|
| Batteries | 1 Lithium Ion batteries required. (included) |
| Item model number | RC71L#B0CKJ7WZ6Y |
| Manufacturer | ASUS |
| Series | ROG Ally |
| Colour | White |
| Form Factor | Ultra-Portable |
| Standing screen display size | 7 Inches |
| Processor Brand | AMD |
| Processor Type | AMD FX |
| Processor Speed | 3.3 GHz |
| Processor Count | 8 |
| Memory Technology | Lpddr 5 |
| Computer Memory Type | DDR5 RAM |
| Maximum Memory Supported | 16 GB |
| Hard Disk Description | SSD |
| Hard Drive Interface | PCIE x 4 |
| Audio Details | Headphones, Speakers |
| Graphics Chipset Brand | AMD |
| Graphics Card Description | Integrated |
| Graphics RAM Type | GDDR5 |
| Graphics Card Interface | Integrated |
| Connectivity Type | Bluetooth, Wi-Fi |
| Wireless Type | Bluetooth, 802.11ax |
| Number of USB 3.0 Ports | 1 |
| Operating System | Windows 11 Home |
| Are Batteries Included | Yes |
| Lithium Battery Energy Content | 40 Watt Hours |
| Lithium Battery Packaging | Batteries contained in equipment |
| Lithium Battery Weight | 100 g |
| Number Of Lithium Ion Cells | 4 |
| Item Weight | 608 g |
| Guaranteed software updates until | unknown |








